|
New metal roof installed January 2019! A boaters dream home awaits new owners! Oversized corner lot situated on intersecting canals with easy access to the Caloosahatchee River and Gulf of Mexico. Newly remodeled and updated with modern finishes offering 3 bedrooms + den attached to master bedroom, 2.5 baths & 2 car garage. Epoxy flooring throughout, 2 separate living areas allow for plenty of entertaining and family space. Large family room with vaulted ceiling next to kitchen. Kitchen features quartz countertops, dark wood cabinets with soft close drawers and stainless appliances & kitchen pass through window to lanai. Large built in quartz kitchen/dining table. Master bedroom has a slider that leads to the rear lanai and attached bath has quartz counters with dual sinks and tub/shower combination with quartz on walls. Pocket sliding doors off both family and living room lead to beautiful expanded paver lanai which is perfect for enjoying all that Southwest Florida has to offer. Fish right from your dock or take a short boat ride to Boathouse 31!
DAYS ON MARKET | 12 | LAST UPDATED | 2/9/2019 |
---|---|---|---|
TRACT | RIVER FOREST | YEAR BUILT | 1988 |
COMMUNITY | FE07 - East Fort Myers Area | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
AREA | FE07 - East Fort Myers Area |
CONSTRUCTION | Concrete Block, Metal Frame, Wood Frame |
EXTERIOR | Patio |
GARAGE | Attached, Yes |
HEAT | Central Electric |
HOA DUES | 0.00 |
INTERIOR | Cable Prewire, Smoke Detectors, Vaulted Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
LOT | 0.3357 acre(s) |
LOT DESCRIPTION | Oversize, See Remarks |
MASTER ON MAIN | Yes |
PARKING | 2+ Spaces,Driveway Paved |
SEWER | Central |
STORIES | 1 |
STYLE | 1 Story/Ranch, Traditional |
SUBDIVISION | RIVER FOREST |
TAXES | 2020.00 |
VIEW | Yes |
VIEW DESCRIPTION | Canal,Intersecting Canal |
WATER | Central |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal,Intersecting Canal |
ZONING | RS-1 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.