|
Fabulous 4 bedroom, 2 bathroom great room home nestled on a quiet street in the Fountain Lakes community. This home features, Bamboo wood flooring living areas, remodeled kitchen with pull-outs, granite countertops, island, stainless steel appliances, remodeled guest and master bathrooms, tile in the master bedroom, NEW ROOF in 2018 and new pool cage in 2018. Enjoy relaxing poolside on your spacious lanai or cooling off on the pool sundeck. Home has been lovingly cared for and it shows! Fountain Lakes is a gated community with low Fee ($252/Qtr.) which includes a 9-Hole Golf Course, Pickleball, Tennis, Shuffle Board, Clubhouse, Fitness Center, and Community Pool. Across the street from Coconut Point Mall, and close proximity to Dining, Entertainment, SW Florida Airport, and Gulf Beaches.
DAYS ON MARKET | 13 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
TRACT | FOREST RIDGE | YEAR BUILT | 1995 |
COMMUNITY | ES01 - Estero | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball, BBQ - Picnic, Bocce Court, Community Pool, Community Room, Exercise Room, Golf Course, Library, Play Area, Tennis Court, Underground Utility |
AREA | ES01 - Estero |
CONSTRUCTION | Concrete Block |
EXTERIOR | None |
GARAGE | Attached, Yes |
HEAT | Central Electric |
HOA DUES | 75 |
INTERIOR | Built-In Cabinets, Cable Prewire, Closet Cabinets, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
LOT | 8995 sq ft |
LOT DESCRIPTION | Regular |
PARKING | Driveway Paved |
POOL | Yes |
POOL DESCRIPTION | Below Ground,Equipment Stays,Heated Electric,Screened |
SEWER | Central |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | FOREST RIDGE |
TAXES | 2422.00 |
VIEW | Yes |
VIEW DESCRIPTION | Landscaped Area |
WATER | Central |
WATERFRONT DESCRIPTION | None |
ZONING | RM-2 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.