- List View
- Map View
- Grid View
-
3 beds, 2 baths1,822 sqft lot 9,352 sqftMLS 219014391
-
$1,540,0003 beds, 6 baths4,068 sqft lot 19,179 sqftMLS 219014731
-
-
$709,9003 beds, 4 baths2,905 sqft lot 17,894 sqftMLS 219014345
-
$330,0003 beds, 2 baths1,731 sqft lot 2.73 acMLS 219015287
-
$125,0002 beds, 2 baths1,200 sqftMLS 219015122
-
$402,4912 beds, 2 baths1,632 sqft lot 8,276 sqftMLS 219015233
-
$307,0002 beds, 2 baths1,660 sqftMLS 219015229
-
-
-
2 beds, 2 baths1,162 sqftMLS 219014800
-
2 beds, 2 baths1,148 sqft lot 43,560 sqftMLS 219015098
-
3 beds, 3 baths2,865 sqft lot 10,524 sqftMLS 219014956
-
$199,9002 beds, 2 baths1,399 sqftMLS 219014243
-
$125,0002 beds, 2 baths1,226 sqft lot 10,145 sqftMLS 219013119
-
2 beds, 2 baths1,250 sqftMLS 219014492
-
2 beds, 2 baths921 sqft lot 3,920 sqftMLS 219012103
-
2 beds, 2 baths1,318 sqftMLS 219014530
-
$230,0002 beds, 2 baths1,152 sqftMLS 219014495
-
$429,0003 beds, 2 baths2,260 sqftMLS 219012052
-
$439,9004 beds, 4 baths3,129 sqft lot 1.45 acMLS 219013703
-
3 beds, 2 baths1,846 sqftMLS 219013170
-
$88,0001 bed, 1 bath408 sqft lot 2,186 sqftMLS 219014769
-
$167,9002 beds, 2 baths967 sqft lot 12,632 sqftMLS 219014334
-
$800,0003 beds, 4 baths3,288 sqft lot 8,206 sqftMLS 219013809
-
$3,325,0004 beds, 5 baths6,230 sqft lot 39,190 sqftMLS 219014340
-
3 beds, 3 baths2,471 sqft lot 12,545 sqftMLS 219013945
-
$1,399,0004 beds, 4 baths3,099 sqftMLS 219014501
-
4 beds, 4 baths3,727 sqft lot 18,186 sqftMLS 219011715
-
4 beds, 3 baths2,467 sqft lot 11,412 sqftMLS 219014238
This IDX Website is powered by Diverse Solutions 2019.